Madagascar national football team
Nickname(s) | Barea | ||
---|---|---|---|
Association | Fédération Malagasy de Football | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Romuald Rakotondrabe | ||
Captain | Ibrahim Amada | ||
Most caps | Paulin Voavy (67) | ||
Top scorer | Paulin Voavy (15) | ||
Home stadium | Mahamasina Stadium Rabemananjara Stadium | ||
FIFA code | MAD | ||
| |||
FIFA ranking | |||
Current | 116 1 (19 December 2024)[1] | ||
Highest | 74 (December 1992) | ||
Lowest | 190 (March 2014) | ||
First international | |||
Madagascar 1–2 Mauritius (Madagascar; Date Unknown 1947) | |||
Biggest win | |||
Madagascar 8–1 Congo (Antananarivo, Madagascar; 19 April 1960) | |||
Biggest defeat | |||
Mauritius 7–0 Madagascar (Réunion; 31 July 1952) Congo-Léopoldville 7–0 Madagascar (Congo; 18 July 1965) | |||
Africa Cup of Nations | |||
Appearances | 1 (first in 2019) | ||
Best result | Quarter-finals (2019) | ||
African Nations Championship | |||
Appearances | 1 (first in 2022) | ||
Best result | Third place (2022) | ||
COSAFA Cup | |||
Appearances | 12 (first in 2002) | ||
Best result | Third place (2015) | ||
The Madagascar national football team, nicknamed Barea after the island's zebu,[3] is the national team of Madagascar and is controlled by the Malagasy Football Federation. It has never qualified for the finals of the World Cup. It took part in its first Africa Cup of Nations in 2019. Among its biggest wins was a 1–0 home victory over Egypt in the qualification rounds of the 2004 Africa Cup of Nations until being surpassed by a recent 2–0 win over Nigeria in the group stage of the 2019 Africa Cup of Nations. Reflecting the official name of the country at the time, the team was known as the Malagasy Republic national football team between 1958 and 1975.
History
[edit]Madagascar made its debut in 1947 in a home match against Mauritius which was lost 2–1. The game was part of a Triangulaire tournament between Madagascar, Mauritius and Reunion. Madagascar's second match was at home to Reunion and saw their first ever win, 4–2. The triangular tournament was staged every year until 1958, and Madagascar's highest-scoring game was on 13 July 1953 when they beat Reunion 6–4 at home. Their worst loss was on 31 July 1952 when they lost 7–0 to Mauritius in Reunion.
Madagascar played against opposition different from Mauritius or Reunion for the first time in 1960, as part of a tournament between French-speaking nations held on the island. In their first match on 15 April 1960 they beat the Upper Volta (now Burkina Faso) 6–1. The second game was a quarter-final against France's amateur side on 17 April and was lost 2–1. On 19 April Madagascar beat the Congo 8–1 in the third-place play-off.
In April 1963, Madagascar entered another competition for French-speaking countries, this time in Senegal, and was placed in a group with Dahomey (now Benin), Liberia and Chad. They opened with a 1–0 win over Dahomey on 11 April, and then beat Chad 2–1 on 13 April and Liberia 3–1 on 15 April. In the semi-finals, Madagascar were beaten 2–1 by Tunisia on 19 April, and then lost 4–1 to France's amateur team in the third-place play-off on 21 April.
In September 1963 the Triangulaire between Madagascar, Reunion and Mauritius was reinstated for the first time since 1958. On 15 September they beat Reunion 6–1 at home, and on 18 September drew 1–1 to Mauritius in a home game which was abandoned.[4]
On 16 October 2018, Madagascar qualified to the 2019 Africa Cup of Nations for the first time in their history, after they won 1–0 against Equatorial Guinea.[5][6] During their debut match against Guinea on 22 June 2019,[7] Anicet Abel scored Madagascar's first-ever AFCON goal and secured their first point of the competition with a 2–2 draw against Guinea.[8][9] The team defeated Burundi in their second match[10] and followed it up with a 2–0 victory over the Super Eagles of Nigeria to top Group B.[11][12] Then Madagascar advanced to quarter-finals after beating DR Congo in the round of 16.[13] The team's successful performance was coined by pundits as the Iceland of Africa, resembling the shockingly successful debut of Iceland in UEFA Euro 2016.[14] However, Madagascar's dream ended abruptly after suffering a 0–3 defeat at the hand of another former champion, Tunisia.[15]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March International Friendly Tournament | Madagascar | 1–0 | Burundi | Antananarivo, Madagascar |
13:00 UTC+3 | Stadium: Mahamasina Municipal Stadium |
25 March International Friendly Tournament | Madagascar | 0–2 | Rwanda | Antananarivo, Madagascar |
16:00 UTC+3 | Stadium: Mahamasina Municipal Stadium |
7 June 2026 World Cup Qualification | Madagascar | 2–1 | Comoros | Johannesburg, South Africa |
18:00 UTC+2 |
|
Report |
|
Stadium: FNB Stadium Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
11 June 2026 World Cup Qualification | Madagascar | 0–0 | Mali | Johannesburg, South Africa |
15:00 UTC+2 | Report | Stadium: FNB Stadium Referee: Patrice Tanguy Mebiame (Gabon) |
5 September 2025 AFCON qualification | Tunisia | 1–0 | Madagascar | Tunis, Tunisia |
20:00 UTC+1 |
|
Report | Stadium: Hammadi Agrebi Stadium Referee: Jean-Jacques Ndala (RD Congo) |
9 September 2025 AFCON qualification | Madagascar | 1–1 | Comoros | Tunis, Tunisia |
16:00 UTC+1 | Report |
|
Stadium: Hammadi Agrebi Stadium Referee: Patrice Mebiame (Gabon) |
2025
[edit]September 2026 World Cup Qualification | Madagascar | v | Chad |
October 2026 World Cup Qualification | Comoros | v | Madagascar |
October 2026 World Cup Qualification | Mali | v | Madagascar |
Coaching staff
[edit]Head coach | Romuald Rakotondrabe |
Assistant coaches | Andry Razakandrianaina Hervé Andrianasimbola |
Goalkeeping coach | Nirina Rakotobololona |
Fitness coach | Michel Rajaonarinantenaina |
Match analyst | Flavien Andriamanomenjanahary |
Performance coach | Alphonse Rakotomanatsinoro |
Team doctors | Dr. Stéphane Rajaonaribololona Dr. Hugo Rakotomalalanantenaina |
Physiotherapists | Gaël Njivarabesananteinaina Christophe Rakotonantenaina Philippe Ravelonomenjanahary Razakaniaina Andriarakotobololona |
Team coordinator | Faneva Andriatsima |
Technical director | Éric Rabésandratana |
Coaching history
[edit]- Peter Schnittger (1978–1985)[16]
- Justin Rasoloharimahefa (1994)
- Claude "Ntsoa" Ravelomanantsoa (–2001)[17]
- Vincent Randriamirado (2001)[18]
- Jeremia Randriambololona (2001)
- Hans Heiniger (2002–2003)
- Hervé Arsène (2007–2008)
- Mickael Nivoson Andrianasy (2008)
- Jeremia Randriambololona (2008)
- Jean-Paul Rabier (2010–2011)
- Mosa (2011)
- Frank Rajaonarisamba (2011–2012)
- Auguste Raux (2012–2014)
- Frank Rajaonarisamba (2014–2016)
- Auguste Raux (2016–2017)
- Nicolas Dupuis (2017–2021)
- Éric Rabésandratana (2021–2022)
- Nicolas Dupuis (2022–2023)
- Romuald Rakotondrabe (2023-present)
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Tunisia and Comoros on 14 and 18 November 2024.[19]
Caps and goals updated after the match against Comoros on 18 November 2024.
Recent call-ups
[edit]The following players have been called up for Madagascar in the last year.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Rajo Razafindrabe | 23 March 1997 | 31 | 0 | Saint-Denis | v. Gambia, 14 October 2024 |
DF | Kenji-Van Boto | 7 March 1996 | 9 | 0 | Pau | v. Gambia, 14 October 2024 |
DF | Louis Démoléon | 16 April 1997 | 9 | 0 | Budoni | v. Gambia, 14 October 2024 |
DF | Titouan Fortun | 28 January 2004 | 7 | 0 | Dijon FCO | v. Comoros, 9 September 2024 |
DF | Romain Métanire | 28 March 1990 | 27 | 0 | Spokane Velocity | v. Mali, 10 June 2024 |
DF | Fabien Boyer | 12 April 1991 | 6 | 0 | Saint-Pierroise | v. Mali, 10 June 2024 |
DF | Nomena Andriatiana | 6 February 2000 | 0 | 0 | Aubagne FC | v. Mali, 10 June 2024 |
DF | Tantely Randrianiaina | 13 February 1989 | 37 | 0 | Disciples | v. Burundi, 22 March 2024 |
DF | Andriniaina Amourson | 6 January 2000 | 0 | 0 | Fosa Juniors | v. Burundi, 22 March 2024 |
DF | Robin Busset | 25 February 2000 | 0 | 0 | Nyon | v. Burundi, 22 March 2024 |
MF | Clément Couturier | 13 September 1993 | 4 | 0 | FC Villefranche Beaujolais | v. Gambia, 14 October 2024 |
MF | Andy Rakotondrajoa | 24 July 2003 | 6 | 0 | Disciples | v. Comoros, 9 September 2024 |
MF | Ando Manoelantsoa | 6 April 1991 | 16 | 0 | Saint-Pierroise | v. Mali, 10 June 2024 |
MF | Baggio Rakotoharisoa | 24 January 1996 | 21 | 0 | Jeanne d'Arc | v. Burundi, 22 March 2024 |
MF | Pierre-Michael Rakotoarisoa | 27 March 1996 | 7 | 0 | Fosa Juniors | v. Burundi, 22 March 2024 |
FW | Carolus Andriamahitsinoro | 6 July 1989 | 49 | 12 | Al-Kawkab | v. Gambia, 14 October 2024 |
FW | Tendry Randrianarijaona | 19 March 1998 | 25 | 6 | Disciples | v. Gambia, 14 October 2024 |
FW | Loïc Lapoussin | 27 March 1996 | 21 | 1 | Union SG | v. Gambia, 14 October 2024 |
FW | Nicolas Fontaine | 7 February 2000 | 0 | 0 | RAAL La Louvière | v. Gambia, 14 October 2024 |
FW | Hakim Abdallah | 9 January 1998 | 14 | 1 | Dinamo București | v. Mali, 10 June 2024 |
FW | Angelo Andrianantenaina | 5 August 1996 | 3 | 0 | AS Excelsior | v. Mali, 10 June 2024 |
FW | Julien Pontgerard | 4 May 1997 | 0 | 0 | AS Brestois | v. Mali, 10 June 2024 |
FW | Jean-Yves Razafindrakoto | 16 August 1997 | 18 | 3 | ASSM Elgeco Plus | v. Burundi, 22 March 2024 |
|
Records
[edit]- As of 18 November 2024[20]
- Players in bold are still active with Madagascar.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Paulin Voavy | 67 | 15 | 2007–2022 |
2 | Mamisoa Razafindrakoto | 63 | 0 | 1998–2011 |
3 | Njiva Rakotoharimalala | 54 | 14 | 2014–present |
4 | Gervais Randrianarisoa | 52 | 0 | 2005–2022 |
5 | Carolus Andriamatsinoro | 49 | 12 | 2009–present |
Jimmy Radafison | 49 | 0 | 2000–2011 | |
7 | Ibrahim Amada | 47 | 4 | 2008–present |
Faneva Imà Andriatsima | 47 | 14 | 2003–2019 | |
Lalaina Nomenjanahary | 47 | 5 | 2006–2021 | |
Eric-Julien Rakotondrabe | 47 | 0 | 1999–2011 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Paulin Voavy | 15 | 67 | 0.22 | 2007–2022 |
2 | Faneva Imà Andriatsima | 14 | 47 | 0.3 | 2005–2019 |
Njiva Rakotoharimalala | 14 | 54 | 0.26 | 2014–present | |
4 | Carolus Andriamatsinoro | 12 | 49 | 0.24 | 2009–present |
5 | Harry Randrianaivo | 11 | 21 | 0.52 | 1990–2003 |
6 | Ruphin Menakely | 10 | 25 | 0.4 | 1998–2003 |
7 | Sarivahy Vombola | 8 | 30 | 0.27 | 2011–2017 |
Rado Rasoanaivo | 8 | 40 | 0.2 | 1992–2003 | |
9 | Tendry Randrianarijaona | 6 | 25 | 0.24 | 2019–present |
Tsiry Randriatsiferana | 6 | 31 | 0.19 | 2022–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | GR | ||
1930 to 1958 | Part of France | Part of France | |||||||||||||||
as Malagasy Republic | as Malagasy Republic | ||||||||||||||||
1962 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1966 and 1970 | Did not enter | Did not enter | |||||||||||||||
1974 | Withdrew | Withdrew | |||||||||||||||
as Madagascar | as Madagascar | ||||||||||||||||
1978 | Did not enter | Did not enter | |||||||||||||||
1982 | Did not qualify | 2 | 0 | 1 | 1 | 3 | 4 | details | |||||||||
1986 | 2 | 1 | 0 | 1 | 1 | 1 | details | ||||||||||
1990 | Did not enter | Did not enter | |||||||||||||||
1994 | Did not qualify | 4 | 3 | 0 | 1 | 7 | 3 | details | |||||||||
1998 | 2 | 0 | 1 | 1 | 3 | 4 | details | ||||||||||
2002 | 10 | 3 | 0 | 7 | 7 | 16 | details | ||||||||||
2006 | 2 | 0 | 1 | 1 | 3 | 4 | details | ||||||||||
2010 | 8 | 3 | 3 | 2 | 12 | 9 | details | ||||||||||
2014 | 2 | 1 | 0 | 1 | 2 | 3 | details | ||||||||||
2018 | 4 | 1 | 2 | 1 | 7 | 7 | details | ||||||||||
2022 | 6 | 1 | 1 | 4 | 4 | 9 | details | ||||||||||
2026 | To be determined | 4 | 2 | 1 | 1 | 5 | 2 | details | |||||||||
2030 | To be determined | details | |||||||||||||||
2034 | details | ||||||||||||||||
Total | – | 0/15 | – | – | – | – | – | – | 46 | 15 | 10 | 21 | 51 | 62 | – |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | GR | |
1957 | Part of France | Part of France | ||||||||||||||
1959 | ||||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
1963 | ||||||||||||||||
1965 | Did not enter | Did not enter | ||||||||||||||
1968 | ||||||||||||||||
1970 | ||||||||||||||||
1972 | Did not qualify | 2 | 1 | 0 | 1 | 3 | 5 | details | ||||||||
1974 | 2 | 1 | 0 | 1 | 3 | 4 | details | |||||||||
1976 | Withdrew | Withdrew | ||||||||||||||
1978 | Did not enter | Did not enter | ||||||||||||||
1980 | Did not qualify | 2 | 1 | 0 | 1 | 3 | 6 | details | ||||||||
1982 | 4 | 2 | 1 | 1 | 4 | 7 | details | |||||||||
1984 | 4 | 1 | 1 | 2 | 3 | 4 | details | |||||||||
1986 | 2 | 0 | 0 | 2 | 2 | 6 | details | |||||||||
1988 | 2 | 1 | 0 | 1 | 2 | 3 | details | |||||||||
1990 | Withdrew | Withdrew | ||||||||||||||
1992 | Did not qualify | 5 | 2 | 2 | 1 | 3 | 2 | details | ||||||||
1994 | Did not enter | Did not enter | ||||||||||||||
1996 | Withdrew during qualifiers | Withdrew during qualifiers | ||||||||||||||
1998 | Banned for withdrawal in 1996 | Banned for withdrawal in 1996 | ||||||||||||||
2000 | Did not qualify | 8 | 2 | 3 | 3 | 9 | 12 | details | ||||||||
2002 | 8 | 2 | 2 | 4 | 7 | 8 | details | |||||||||
2004 | 4 | 2 | 0 | 2 | 2 | 8 | details | |||||||||
2006 | 2 | 0 | 1 | 1 | 3 | 4 | details | |||||||||
2008 | 4 | 0 | 0 | 4 | 0 | 14 | details | |||||||||
2010 | 8 | 3 | 3 | 2 | 12 | 9 | details | |||||||||
2012 | 6 | 0 | 1 | 5 | 4 | 14 | details | |||||||||
2013 | 2 | 0 | 0 | 2 | 1 | 7 | details | |||||||||
2015 | 2 | 1 | 0 | 1 | 2 | 2 | details | |||||||||
2017 | 6 | 0 | 3 | 3 | 5 | 12 | details | |||||||||
2019 | Quarter-finals | 6th | 5 | 2 | 2 | 1 | 7 | 7 | 8 | 5 | 1 | 2 | 12 | 10 | details | |
2021 | Did not qualify | 6 | 2 | 2 | 2 | 9 | 9 | details | ||||||||
2023 | 6 | 0 | 3 | 3 | 1 | 9 | details | |||||||||
2025 | 6 | 0 | 2 | 4 | 4 | 8 | details | |||||||||
2027 | To be determined | To be determined | ||||||||||||||
2029 | ||||||||||||||||
Total | Quarter-finals | 1/34 | 5 | 2 | 2 | 1 | 7 | 7 | 99 | 26 | 25 | 48 | 94 | 163 | – |
African Nations Championship
[edit]African Nations Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | GR | |
2009 | Did not enter | Did not enter | ||||||||||||||
2011 | Did not qualify | 2 | 1 | 0 | 1 | 0 | 2 | Details | ||||||||
2014 | Did not enter | Did not enter | ||||||||||||||
2016 | ||||||||||||||||
2018 | Did not qualify | 6 | 3 | 2 | 1 | 6 | 3 | Details | ||||||||
2020 | 4 | 2 | 0 | 2 | 4 | 5 | Details | |||||||||
2022 | Third place | 3rd | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 3 | 1 | 0 | 6 | 1 | Details | |
Total | Third place | 1/7 | 5 | 4 | 0 | 1 | 9 | 3 | 16 | 9 | 3 | 4 | 16 | 11 | — |
African Games
[edit]African Games record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | GR | |
1965 | 8th | 3 | 0 | 0 | 3 | 0 | 13 | 2 | 1 | 0 | 1 | 6 | 3 | details | |
1973 | Withdrew | Withdrew | |||||||||||||
1978 | |||||||||||||||
1987 | 6th | 3 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | details | |
1991 to 2015 | U-23 Tournament | U-23 Tournament | |||||||||||||
2019 – present | U-20 Tournament | U-20 Tournament | |||||||||||||
Total | 2/4 | 6 | 1 | 0 | 5 | 4 | 18 | 4 | 2 | 0 | 2 | 9 | 6 | — |
Indian Ocean Island Games
[edit]Indian Ocean Island Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1979 | Did not enter | |||||||
1985 | Fourth place | 4th | 2 | 1 | 0 | 1 | 2 | 3 |
1990 | Champions | 1st | 4 | 3 | 1 | 0 | 12 | 1 |
1993 | Champions | 1st | 4 | 4 | 0 | 0 | 10 | 2 |
1998 | Runners-up | 2nd | 4 | 3 | 1 | 0 | 10 | 3 |
2003 | Group stage | 5th | 2 | 0 | 1 | 1 | 2 | 4 |
2007 | Runners-up | 2nd | 4 | 2 | 2 | 0 | 7 | 0 |
2011 | Group stage | 7th | 2 | 0 | 1 | 1 | 2 | 3 |
2015 | Fourth place | 4th | 5 | 1 | 1 | 3 | 6 | 8 |
2019 | Group stage | 5th | 2 | 0 | 2 | 0 | 2 | 2 |
2023 | Champions | 1st | 4 | 3 | 1 | 0 | 7 | 3 |
Total | 3 Titles | 10/11 | 33 | 17 | 10 | 6 | 60 | 29 |
COSAFA Cup
[edit]COSAFA Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Result | Pld | W | D | L | GF | GA |
2000 | Excluded | |||||||
2001 | ||||||||
2002 | Quarter-finals | 5th | 2 | 1 | 1 | 0 | 3 | 2 |
2003 | Quarter-finals | 7th | 2 | 1 | 0 | 1 | 2 | 3 |
2004 | Round 1 | 11th | 1 | 0 | 0 | 1 | 0 | 2 |
2005 | Round 1 | 10th | 1 | 0 | 0 | 1 | 0 | 2 |
2006 | Round 1 | 13th | 2 | 0 | 0 | 2 | 0 | 4 |
2007 | Round 1 | 8th | 2 | 1 | 0 | 1 | 5 | 1 |
2008 | Fourth place | 4th | 6 | 2 | 2 | 2 | 6 | 7 |
2009 | Did not enter | |||||||
2013 | ||||||||
2015 | Third place | 3rd | 6 | 4 | 1 | 1 | 11 | 7 |
2016 | Group stage | 11th | 3 | 1 | 1 | 1 | 1 | 1 |
2017 | Group stage | 9th | 3 | 2 | 1 | 0 | 6 | 1 |
2018 | Fourth place | 4th | 6 | 2 | 2 | 2 | 4 | 4 |
2019 | Did not enter | |||||||
2021 | Did not enter | |||||||
2022 | Quarter-finals | 5th | 2 | 0 | 0 | 2 | 4 | 1 |
2023 | Did not enter | |||||||
Total | Third place | 12/22 | 36 | 14 | 8 | 14 | 42 | 35 |
Honours
[edit]Continental
[edit]- African Nations Championship
- Third Place (1): 2022
Regional
[edit]- COSAFA Cup
- Third Place (1): 2015
- Indian Ocean Island Games
- Triangulaire
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ Clarel Faniry Rasoanaivo (10 July 2019). "Madagascans elated by AFCON success, eye semi-finals". Reuters. Archived from the original on 10 July 2019. Retrieved 10 July 2019.
- ^ Courtney, Barrie. "Madagascar – List of International Matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 23 April 2023. Retrieved 2 April 2021.
- ^ "Africa Cup of Nations: Egypt, Tunisia, Senegal, Madagascar qualify for the finals". BBC. 16 October 2018. Archived from the original on 19 October 2018. Retrieved 19 October 2018.
- ^ "Madagascar reaches first African Cup, Egypt also qualifies". The Washington Post. 16 October 2018.[dead link ]
- ^ "CAFOnline.com". Archived from the original on 24 June 2019. Retrieved 24 June 2019.
- ^ "Business & Financial News, U.S & International Breaking News | Reuters". www.reuters.com. Archived from the original on 13 August 2019. Retrieved 2 April 2021.
- ^ "Madagascar earn draw in Afcon debut". BBC Sport. Archived from the original on 8 November 2020. Retrieved 2 April 2021.
- ^ "Afcon 2019: Burundi won't lose hope after Madagascar defeat, says coach Olivier Niyungeko | Goal.com". www.goal.com. Archived from the original on 18 August 2020. Retrieved 2 April 2021.
- ^ "Madagascar Stun Nigeria, 2-0, As Debutantes Win AFCON Group B". beIN SPORTS USA. Archived from the original on 1 March 2021. Retrieved 2 April 2021.
- ^ "Africa Cup of Nations 2019: The surprise package from Madagascar". Deutsche Welle. 1 July 2019. Archived from the original on 14 February 2021. Retrieved 2 April 2021.
- ^ "Africa Cup of Nations 2019: Madagascar stun DR Congo, Algeria ease through". Deutsche Welle. 7 July 2019. Archived from the original on 2 November 2021. Retrieved 2 April 2021.
- ^ Sharuko, Robson (10 July 2019). "Africa: Madagascar's French Armada Reminds Warriors of the British Brigade We Missed". allAfrica.com. Archived from the original on 11 July 2019. Retrieved 2 April 2021.
- ^ "Madagascar 0-3 Tunisia: As it happened". 11 July 2019. Archived from the original on 23 June 2021. Retrieved 2 April 2021.
- ^ FIFA.com
- ^ FIFA.com
- ^ FIFA.com
- ^ "Liste des Barea". Instagram. Fédération Malagasy de Football.
- ^ "Madagascar". National Football Teams.
External links
[edit]- Malagasy Football Federation (in Malagasy and French)
- Madagascar at CAF
- Madagascar at FIFA
- Madagascar national football team picture